Paris
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
74 homes for sale in Paris
4 Beds 3 Baths$769,994New- 1/23 23
3 Beds 1 Bath$299,900New - 1/43 43
4 Beds 3 Baths$649,900New - 1/41 41
4 Beds 4 Baths$899,900New - 1/6 6
4 Beds 3 Baths$999,999New - 1/44 44
3 Beds 3 Baths$515,000New - 1/37 37
5 Beds 4 Baths$1,019,000New - 1/25 25
3 Beds 3 Baths$649,000New - 1/46 46
5 Beds 4 Baths$1,144,900New - 1/26 26
4 Beds 4 Baths$777,900New - 1/35 35
3 Beds 3 Baths$749,900New - 1/18 18
2 Beds 3 Baths$630,000New - 1/26 26
4 Beds 3 Baths$824,900Active - 1/25 25
4 Beds 3 Baths$849,900Active - 1/44 44
5 Beds 4 Baths$699,999Active - 1/11 11
4 Beds 3 Baths$819,990Active - 1/49 49
3 Beds 3 Baths$629,000Price Dropped by $16K - 1/14 14
4 Beds 3 Baths$1,199,000Active81 Cedar ST, Brant, ON N3L 4G1
Listed by Sotheby's International Realty Canada, Brokerage
Single Family Home
- 1/14 14
4 Beds 3 Baths$1,185,000Active77 Cedar ST, Brant, ON N3L 4G1
Listed by Sotheby's International Realty Canada, Brokerage
Single Family Home
- 1/47 47
3 Beds 3 Baths$499,000Active - 1/50 50
5 Beds 3 Baths$889,000Active - 1/33 33
4 Beds 3 Baths$799,900Price Dropped by $45K - 1/48 48
4 Beds 4 Baths$2,350,000Active194 Grand River ST N, Brant, ON N3L 2N3
Listed by Sotheby's International Realty Canada, Brokerage
Single Family Home
- 1/50 50
5 Beds 4 Baths$749,000Active
