Central
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
71 homes for sale in Central
- 1/38 38
6 Beds 2 Baths$839,000New - 1/39 39
4 Beds 2 Baths$599,999New - 1/31 31
3 Beds 2 Baths$624,900New - 1/47 47
3 Beds 2 Baths$399,999New - 1/48 48
9 Beds 4 Baths$1,025,000Active - 1/18 18
1 Bed 1 Bath$337,900Active - 1/18 18
3 Beds 2 Baths$675,000Active - 1/26 26
2 Beds 2 Baths$599,900Active - 1/15 15
1 Bed 1 Bath$329,900Active - 1/32 32
4 Beds 2 Baths$259,900Active - 1/43 43
5 Beds 2 Baths$498,888Price Dropped by $1K - 1/49 49
3 Beds 2 Baths$665,000Active - 1/50 50
5 Beds 2 Baths$849,900Active283 Chadburn ST, Oshawa, ON L1H 5V7
Listed by Royal LePage Our Neighbourhood Realty
Single Family Home
- 1/36 36
4 Beds 2 Baths$619,900Active - 1/37 37
3 Beds 2 Baths$599,900Active - 1/22 22
2 Beds 2 Baths$589,000Active - 1/39 39
2 Beds 2 Baths$399,800Active - 1/50 50
5 Beds 4 Baths$1,098,000Price Dropped by $552K - 1/39 39
3 Beds 2 Baths$729,000Active - 1/27 27
6 Beds 3 Baths$899,000Price Dropped by $36K - 1/31 31
4 Beds 2 Baths$649,800Active - 1/39 39
3 Baths$695,000Active - 1/30 30
2 Beds 2 Baths$409,900Active - 1/25 25
1 Bed 1 Bath$352,000Active
