Lakeview
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
51 homes for sale in Lakeview
- 1/40 40
3 Beds 3 Baths$649,000New - 1/46 46
4 Beds 4 Baths$599,000New - 1/33 33
5 Beds 3 Baths$599,000New - 1/32 32
3 Beds 2 Baths$499,900New - 1/46 46
5 Beds 2 Baths$819,990New1346 Scugog AVE, Oshawa, ON L1J 1J7
Listed by Royal LePage Our Neighbourhood Realty
Single Family Home
- 1/25 25
3 Beds 1 Bath$439,900New - 1/36 36
4 Beds 2 Baths$860,000New767 Phillip Murray AVE, Oshawa, ON L1J 1J2
Listed by ENGEL & VOLKERS TORONTO CENTRAL
Single Family Home
2 Beds 1 Bath$539,900New14 Whiting AVE, Oshawa, ON L1H 3T3
Listed by COLDWELL BANKER - R.M.R. REAL ESTATE
Single Family Home
- 1/37 37
3 Beds 2 Baths$659,999Active - 1/42 42
2 Beds 1 Bath$499,900Active - 3D
3 Beds 2 Baths$599,900Active - 1/30 30
2 Beds 2 Baths$448,800Active - 1/12 12
1 Bath$799,000Active - 1/29 29
3 Beds 2 Baths$709,900Price Dropped by $30K - 1/46 46
4 Beds 2 Baths$689,000Active - 1/27 27
4 Beds 3 Baths$669,900Active - 1/40 40
3 Beds 1 Bath$414,000Price Dropped by $15K - 1/26 26
4 Beds 1 Bath$699,900Active - 1/37 37
5 Beds 4 Baths$799,000Active - 1/16 16
5 Beds 5 Baths$749,000Active - 1/18 18
3 Beds 1 Bath$685,000Active - 1/50 50
5 Beds 2 Baths$748,000Active - 1/31 31
4 Beds 1 Bath$418,000Active - 1/50 50
4 Beds 2 Baths$650,000Price Dropped by $25K
