Bay Ridges
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in Bay Ridges
- 1/22 22
2 Beds 2 Baths$499,999New - 1/28 28
3 Beds 2 Baths$419,000New - 1/20 20
4 Beds 2 Baths$749,900New - 1/34 34
4 Beds 5 Baths$1,249,000New - 1/38 38
2 Beds 1 Bath$449,000New - 1/28 28
4 Beds 2 Baths$899,000Active - 1/31 31
4 Beds 3 Baths$814,900Price Dropped by $34K - 1/20 20
1 Bed 1 Bath$459,999Active - 1/50 50
3 Beds 2 Baths$589,000Price Dropped by $10K1235 Radom ST #77, Pickering, ON L1W 1J3
Listed by HOMELIFE SUPERSTARS REAL ESTATE LIMITED
Condo, Townhouse
- 1/49 49
8 Beds 6 Baths$3,298,000Active - 1/39 39
2 Beds 2 Baths$528,888Active - 1/37 37
4 Beds 2 Baths$799,900Active - 1/29 29
5 Beds 3 Baths$814,900Active - 1/24 24
4 Beds 2 Baths$999,999Active - 1/25 25
2 Beds 2 Baths$519,900Price Dropped by $20K - 1/35 35
2 Beds 1 Bath$499,999Active - 1/14 14
6 Beds 3 Baths$880,000Active - 1/18 18
3 Beds 2 Baths$599,000Active1435 Celebration DR #303, Pickering, ON L1W 0C4
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Apartment
- 1/21 21
1 Bed 1 Bath$424,900Active1435 Celebration DR #1509, Pickering, ON L1W 0C3
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Apartment
- 1/50 50
6 Beds 6 Baths$2,380,000Active - 1/34 34
3 Beds 2 Baths$599,900Active - 1/17 17
3 Beds 2 Baths$589,900Active - 1/10 10
2 Beds 1 Bath$515,000Active - 1/21 21
5 Beds 4 Baths$1,549,000Price Dropped by $50K606 Annland ST, Pickering, ON L1W 1A7
Listed by KELLER WILLIAMS ENERGY REAL ESTATE
Single Family Home
