Oshawa
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
626 homes for sale in Oshawa
- 1/25 25
3 Beds 1 Bath$439,900New - 1/37 37
4 Beds 3 Baths$649,000New - 1/47 47
3 Beds 2 Baths$399,999New - 1/50 50
4 Beds 2 Baths$699,000New - 1/29 29
4 Beds 2 Baths$659,900New - 1/42 42
4 Beds 3 Baths$799,000New - 1/36 36
4 Beds 2 Baths$860,000New767 Phillip Murray AVE, Oshawa, ON L1J 1J2
Listed by ENGEL & VOLKERS TORONTO CENTRAL
Single Family Home
- 1/31 31
3 Beds 2 Baths$699,000New - 1/50 50
2 Beds 2 Baths$549,000New - 1/23 23
3 Beds 1 Bath$569,000New - 1/50 50
5 Beds 2 Baths$799,000New - 1/8 8
3 Beds 2 Baths$299,900New - 1/15 15
3 Beds 2 Baths$599,000New - 1/43 43
4 Beds 4 Baths$920,000New - 3D
4 Beds 4 Baths$670,000New384 Arctic Red DR #9, Oshawa, ON L1L 0M5
Listed by KELLER WILLIAMS ENERGY LEPP GROUP REAL ESTATE
Townhouse
- 1/34 34
4 Beds 5 Baths$1,288,000New - 1/15 15
5 Beds 2 Baths$699,000New - 1/48 48
4 Beds 2 Baths$729,900New - 1/20 20
3 Beds 1 Bath$484,900New1333 Mary ST N #39, Oshawa, ON L1G 6Z3
Listed by KELLER WILLIAMS ENERGY REAL ESTATE
Condo, Townhouse
- 1/18 18
2 Beds 1 Bath$369,900New - 3D
4 Beds 3 Baths$1,199,999New - 1/50 50
3 Beds 2 Baths$759,900New
2 Beds 1 Bath$539,900New14 Whiting AVE, Oshawa, ON L1H 3T3
Listed by COLDWELL BANKER - R.M.R. REAL ESTATE
Single Family Home
- 1/43 43
3 Beds 2 Baths$679,000New
